PCB Module
On the basis of better chip sourcing channels, we manufacture LCD modules and kinds of communication modules such as low energy Wi-Fi communication modules based on ESP8285/ESP8266 series chips or AR9331, MT7601, RT5370 and RT5350 chips, 2.4GHz Bluetooth modules based on CC2540, etc., 2.4GHz Zigbee modules, GPRS/GSM communication modules based on CC3200/CC2530 chips, etc. Besides, we usually provide PCBA service based on the modules as our clients asked.
LCD Module
Low Energy Wi-Fi Module
| Chip Type | ESP8266-01/07/08/12S/12F (Hot Sellers) | ![]() |
|---|---|---|
| MCU Type | Tensilica L106 low-power 16/32 digits MCU | |
| Wireless Standard | IEEE802.11b/g/n 2.4G | |
| Port Type | GPIO, UART, SPI, etc | |
| Transmit Power | -20dBM~4dBm | |
| Key Features | Support TCP/IP protocol stack | |
| Support WPA/WPA2 security mode | ||
| Support Smart Config function | ||
| Support STA/AP/STA+AP working modes | ||
| Power consumption less than 1.0 mW (DTIM3) in standby status | ||
| Support AT remote and Cloud OTA upgrading | ||
| Built-in TR switch, balun, LNA, power amplifier and matching network | ||
| Working voltage range is 2.4V ~ 3.6V |
Bluetooth Modules HC05/HC06 & HM10/HM11(Low Energy)
| HC05/HC06 | Bluetooth Protocol: BLE V2.0+EDR | ![]() |
|---|---|---|
| Power Consumption: 3.3VDC 50mA | ||
| Chip Solution: CSR BC417143 | ||
| HC05 supports >30 AT commands, HC06 only supports few AT commands | ||
| HM10/HM11 | Chip Solution: TI CC2540 | |
| Memory Size: 256KB | ||
| Support AT commands | ||
| Working Voltage: usually 3.3VDC |

















